SPECIFICATIONS
SPECIFICATIONS
Model | TBY320 |
---|---|
Type | Standard Hydraulic Crawler Type |
Engine model | CUMMINS NTA855-C360S10 |
Displacement | 14.01 L |
Rated power | 257 kw/2000 rpm |
Max.torque | 1440@1400 N.m/rpm |
Operating weight | 37.2 Ton |
Dimension (no ripper) | 6535×4150×3515 mm |
Grounding length | 3150 mm |
Ground pressure | 0.105 MPa |
Track gauge | 2140 mm |
Dozing capacity | 10 m³ |
Blade width | 4150 mm |
Blade height | 1610 mm |
Max drop below ground | 560 mm |
Track shoe width | 560 mm |
Pitch | 228.6 mm |
Quantity of track link | 41 |
Quantity of Carrier rollers | 4 |
Quantity of Track rollers | 14 |
Max pressure | 14 MPa |
Discharge | 355 L/min |
Max tractor force | 280 KN |
Forward Speed | F1:0-3.6 Km/h |
F2:0-6.6 Km/h | |
F3:0-11.5 Km/h | |
Rear Speed | R1:0-4.4 Km/h |
R2:0-7.8 Km/h | |
R3:0-13.5 Km/h |